Back to Dashboard
Loading search...

sickle
AKA: The Sickler, Torrent, crewmate...
MAINSGreninja
1686
RANK: BRONZE
SJ RATING
52.4%
SEASON WIN RATE
Head-to-Head
Opponent | Record | Win Rate | SJ Rating |
|---|---|---|---|
Noodl | 0 - 4 | 0% | 1980 |
Cipher | 2 - 1 | 66.7% | 1808 |
TJ13 | 2 - 1 | 66.7% | 1720 |
Apsara | 1 - 1 | 50% | 1731 |
Mulli$ | 0 - 2 | 0% | 1926 |
Chan | 0 - 2 | 0% | 1827 |
LostVayne | 1 - 1 | 50% | 1864 |
DizzY | 2 - 0 | 100% | 1484 |
Hugg1es | 1 - 1 | 50% | 1700 |
Vince | 1 - 1 | 50% | 2052 |
Chocolate Jesus | 1 - 1 | 50% | 1677 |
The Real Mr. M | 1 - 0 | 100% | 1562 |
Arcos | 1 - 0 | 100% | 1367 |
DDDeez | 1 - 0 | 100% | 1015 |
DinoNuggies | 0 - 1 | 0% | 1733 |
AUSTI | 1 - 0 | 100% | 1654 |
Petayaa | 0 - 1 | 0% | 1970 |
StarSeeker | 1 - 0 | 100% | 1347 |
ajellyfish | 1 - 0 | 100% | 1271 |
Keat | 1 - 0 | 100% | 1669 |
tf j | 0 - 1 | 0% | 1720 |
Trist | 1 - 0 | 100% | 1784 |
Dyla | 0 - 1 | 0% | 1862 |
Ham Burrito | 0 - 1 | 0% | 1697 |
ggecko | 1 - 0 | 100% | 1505 |
Playmaker | 1 - 0 | 100% | 1478 |
shellder | 1 - 0 | 100% | 1615 |
SJ Events (10)
Result | Event | Date |
|---|---|---|
17/55(70.9%) | RU Smashin' #12 | 12/5/25 |
9/16(50%) | RU Smashin’ #11 | 11/21/25 |
7/21(71.4%) | RU Smashin' #10 | 11/14/25 |
4/15(80%) | RU Smashin' #9 | 11/7/25 |
17/50(68%) | Rowan Showdown | 11/1/25 |
7/12(50%) | RU Smashin' #8 Halloween Edition | 10/31/25 |
4/21(85.7%) | RU Smashin' #7 | 10/24/25 |
4/12(75%) | Ice Box Battles #18 | 10/13/25 |
4/13(76.9%) | RU Smashin' #5 | 10/10/25 |
5/13(69.2%) | The Krilldog's House 4 Fall comes FourthLink | 10/4/25 |