Back to Dashboard
Loading search...

Apsara
AKA: Crest, Transgender Gandhi
MAINSZero Suit Samus
1747
RANK: BRONZE
SJ RATING
48.4%
SEASON WIN RATE
Head-to-Head
Opponent | Record | Win Rate | SJ Rating |
|---|---|---|---|
Hoo D. Nii | 0 - 3 | 0% | 2013 |
A9 | 0 - 2 | 0% | 2057 |
sickle | 1 - 1 | 50% | 1700 |
Playmaker | 1 - 1 | 50% | 1492 |
Mulli$ | 0 - 2 | 0% | 1938 |
yinyong | 0 - 1 | 0% | 1611 |
Hugg1es | 1 - 0 | 100% | 1713 |
Lil'Skrimp | 1 - 0 | 100% | 1310 |
EO | 0 - 1 | 0% | 1755 |
LittleMacMain | 0 - 1 | 0% | 1822 |
GOAT EATER | 1 - 0 | 100% | 1527 |
David | 1 - 0 | 100% | 1090 |
Kyruya | 1 - 0 | 100% | 1555 |
StarSeeker | 1 - 0 | 100% | 1358 |
grinch | 1 - 0 | 100% | 1231 |
Noodl | 0 - 1 | 0% | 1995 |
Kendriin | 1 - 0 | 100% | 1426 |
Trist | 1 - 0 | 100% | 1799 |
ThePsychicBoy | 1 - 0 | 100% | 1411 |
The Real Mr. M | 1 - 0 | 100% | 1575 |
Cipher | 0 - 1 | 0% | 1823 |
Floppyfail | 0 - 1 | 0% | 1854 |
Chan | 1 - 0 | 100% | 1841 |
ZBosGaming | 0 - 1 | 0% | 1697 |
Slanderous | 1 - 0 | 100% | 1313 |
SJ Events (8)
Result | Event | Date |
|---|---|---|
5/11(63.6%) | Throughout The Stands 16 | 12/28/25 |
9/33(75.8%) | Smash Potatoes N' Gravy 2025 | 11/29/25 |
9/16(50%) | RU Smashin’ #11 | 11/21/25 |
9/21(61.9%) | RU Smashin' #10 | 11/14/25 |
5/15(73.3%) | RU Smashin' #9 | 11/7/25 |
25/50(52%) | Rowan Showdown | 11/1/25 |
5/12(66.7%) | RU Smashin' #8 Halloween Edition | 10/31/25 |
9/13(38.5%) | The Krilldog's House 4 Fall comes FourthLink | 10/4/25 |