Back to Dashboard
Loading search...

Ashen One
AKA: Tarnished, Chan!, 4 Super Earth!...
MAINSRidley
SECONDARIESDr. Mario, Donkey Kong
1862
RANK: SILVER
SJ RATING
60%
SEASON WIN RATE
Head-to-Head
Opponent | Record | Win Rate | SJ Rating |
|---|---|---|---|
Noodl | 1 - 4 | 20% | 2024 |
Mulli$ | 1 - 2 | 33.3% | 1957 |
Birthdaymaker | 2 - 0 | 100% | 1463 |
The Real Mr. M | 2 - 0 | 100% | 1594 |
sickle | 2 - 0 | 100% | 1711 |
Flareon | 1 - 0 | 100% | 1306 |
Ham Burrito | 1 - 0 | 100% | 1704 |
Snati | 1 - 0 | 100% | 1445 |
Hugg1es | 1 - 0 | 100% | 1738 |
$Krilldog$ | 0 - 1 | 0% | 1599 |
Vince | 0 - 1 | 0% | 2097 |
David | 1 - 0 | 100% | 1083 |
Deco | 1 - 0 | 100% | 1256 |
StarSeeker | 1 - 0 | 100% | 1324 |
ThePsychicBoy | 1 - 0 | 100% | 1410 |
B0XSTI | 1 - 0 | 100% | 1693 |
Cipher | 1 - 0 | 100% | 1843 |
Monk | 0 - 1 | 0% | 1848 |
Transgender Gandhi | 0 - 1 | 0% | 1767 |
Yusha | 0 - 1 | 0% | 1910 |
AP | 0 - 1 | 0% | 2173 |
SJ Events (6)
OOR Events (0)
Result | Event | Date |
|---|---|---|
| No tournaments found. | ||