Back to Dashboard
Loading search...

A9
MAINSSteve
2042
RANK: GOLD
SJ RATING
82.4%
SEASON WIN RATE
Head-to-Head
Opponent | Record | Win Rate | SJ Rating |
|---|---|---|---|
Noodl | 9 - 2 | 81.8% | 1980 |
LittleMacMain | 2 - 1 | 66.7% | 1806 |
Vince | 3 - 0 | 100% | 2052 |
kenzi | 2 - 0 | 100% | 1021 |
Apsara | 2 - 0 | 100% | 1731 |
Spiro | 2 - 0 | 100% | 2123 |
xavier | 0 - 2 | 0% | 2016 |
Mulli$ | 2 - 0 | 100% | 1926 |
Playmaker | 2 - 0 | 100% | 1478 |
TJ13 | 2 - 0 | 100% | 1720 |
Hugg1es | 1 - 0 | 100% | 1700 |
EO | 1 - 0 | 100% | 1741 |
DinoNuggies | 1 - 0 | 100% | 1733 |
GOAT EATER | 1 - 0 | 100% | 1513 |
David | 1 - 0 | 100% | 1078 |
Kendriin | 1 - 0 | 100% | 1410 |
Pharaoh | 0 - 1 | 0% | 2121 |
Moony | 1 - 0 | 100% | 1718 |
ToughLudwig | 1 - 0 | 100% | 1908 |
Trist | 1 - 0 | 100% | 1784 |
SmashBros! | 0 - 1 | 0% | 1997 |
Tweek | 0 - 1 | 0% | 2368 |
Monk | 1 - 0 | 100% | 1841 |
magna259 | 1 - 0 | 100% | 1652 |
Auramaster | 1 - 0 | 100% | 1566 |
Slanderous | 1 - 0 | 100% | 1302 |
Styles | 0 - 1 | 0% | 1882 |
Ham Burrito | 1 - 0 | 100% | 1697 |
ggecko | 1 - 0 | 100% | 1505 |
Antonio | 1 - 0 | 100% | 1690 |
SJ Events (10)
Result | Event | Date |
|---|---|---|
1/11(100%) | The Krilldog's House 5 The Last Winter DanceLink | 12/6/25 |
5/55(92.7%) | RU Smashin' #12 | 12/5/25 |
7/33(81.8%) | Smash Potatoes N' Gravy 2025 | 11/29/25 |
1/16(100%) | RU Smashin’ #11 | 11/21/25 |
1/21(100%) | RU Smashin' #10 | 11/14/25 |
2/18(94.4%) | Hops & Stocks 67 LAST EVENT (November 3rd 2025)Link | 11/3/25 |
7/50(88%) | Rowan Showdown | 11/1/25 |
1/12(100%) | RU Smashin' #8 Halloween Edition | 10/31/25 |
1/16(100%) | Super Hops & Hits Fall EditionLink | 10/18/25 |
1/21(100%) | RU Smashin’ #6 | 10/17/25 |
OOR Events (1)
Result | Event | Date |
|---|---|---|
7/86(93%) | Knightmare | 10/25/25 |