Back to Dashboard
Loading search...

EO
MAINSBowser
SECONDARIESWii Fit Trainer
1755
RANK: SILVER
SJ RATING
52%
SEASON WIN RATE
Head-to-Head
Opponent | Record | Win Rate | SJ Rating |
|---|---|---|---|
Antonio | 2 - 0 | 100% | 1709 |
Mulli$ | 0 - 1 | 0% | 1941 |
Tweek | 0 - 1 | 0% | 2377 |
TJ13 | 1 - 0 | 100% | 1730 |
kenzi | 1 - 0 | 100% | 1032 |
Apsara | 1 - 0 | 100% | 1746 |
Keat | 0 - 1 | 0% | 1678 |
Playmaker | 0 - 1 | 0% | 1493 |
KAZÍÍ | 0 - 1 | 0% | 1801 |
Hugg1es | 1 - 0 | 100% | 1712 |
RDOT | 1 - 0 | 100% | 1488 |
Dystaco1 | 1 - 0 | 100% | 1338 |
Kyruya | 0 - 1 | 0% | 1555 |
Crowe | 1 - 0 | 100% | 1466 |
Noodl | 0 - 1 | 0% | 1995 |
StarZ | 0 - 1 | 0% | 1965 |
Kendriin | 1 - 0 | 100% | 1423 |
Moony | 0 - 1 | 0% | 1747 |
ToughLudwig | 0 - 1 | 0% | 1919 |
Trist | 0 - 1 | 0% | 1800 |
A9 | 0 - 1 | 0% | 2058 |
ThePsychicBoy | 1 - 0 | 100% | 1409 |
Epoqua | 1 - 0 | 100% | 1394 |
The Real Mr. M | 1 - 0 | 100% | 1575 |
SJ Events (6)
Result | Event | Date |
|---|---|---|
9/19(57.9%) | Battle Over The Bridge 215 | 12/11/25 |
9/33(75.8%) | Smash Potatoes N' Gravy 2025 | 11/29/25 |
7/18(66.7%) | Hops & Stocks 67 LAST EVENT (November 3rd 2025)Link | 11/3/25 |
25/50(52%) | Rowan Showdown | 11/1/25 |
7/16(62.5%) | Super Hops & Hits Fall EditionLink | 10/18/25 |
4/13(76.9%) | The Krilldog's House 4 Fall comes FourthLink | 10/4/25 |
OOR Events (13)
Result | Event | Date |
|---|---|---|
9/36(77.8%) | Fusion #280 The Final 2025 FusionLink | 12/30/25 |
49/128(62.5%) | Queen 2025 | 12/20/25 |
33/128(75%) | Fireside Open 2025 Powered by AMDLink | 12/7/25 |
2/18(94.4%) | Conquering The Respect Of Our Peers #8 TCNJ Fall BiweeklyLink | 12/5/25 |
13/23(47.8%) | Center Stage #112 + Kirby Air Riders | 11/26/25 |
2/21(95.2%) | Conquering The Respect Of Our Peers #7 TCNJ Fall BiweeklyLink | 11/21/25 |
3/22(90.9%) | Rider Esports Resort #5 | 11/14/25 |
2/17(94.1%) | Rider Esports Resort #4 | 10/31/25 |
2/23(95.7%) | Conquering The Respect Of Our Peers #5 TCNJ Fall BiweeklyLink | 10/24/25 |
4/10(70%) | Center Stage #107 | 10/22/25 |
4/16(81.3%) | Rider Esports Resort #3 | 10/17/25 |
2/18(94.4%) | Conquering The Respect Of Our Peers #4 TCNJ Fall BiweeklyLink | 10/10/25 |
4/23(87%) | Rider Esports Resort #2 | 10/3/25 |